Adventures in the world of technology
While there is a LinkBlog on here, it has caught many different things, so I want to split off links to Data Science material and that is what you find here. Meanwhile, the world of GenAI has burst upon us, so you will find something from there in here too. There is so much happening, that just keeping up can become an effort all of its own. Even so, I will try to stop things getting lost in a growing pile.
5th December 2024, 17:06
22nd November 2024, 23:04
25th October 2024, 15:49
25th October 2024, 15:43
25th October 2024, 15:41
2nd October 2024, 20:35
2nd October 2024, 20:35
26th September 2024, 22:20
14th March 2024, 15:21
14th March 2024, 15:20
22nd January 2024, 16:04
8th January 2024, 22:33
5th January 2024, 13:32
18th December 2023, 18:18
20th October 2023, 23:04
31st July 2023, 20:26
So you want to build your own open source ChatGPT-style chatbot…
31st July 2023, 16:42
4th July 2023, 19:52
14th June 2023, 17:13
14th June 2023, 17:02
19th March 2023, 15:26
24th February 2023, 14:35
19th January 2023, 15:52
30th November 2022, 16:27
What is Chebychev’s Theorem and How Does it Apply to Data Science?
19th November 2022, 18:22
19th November 2022, 14:50
18th November 2022, 22:46
26th October 2022, 14:58
26th October 2022, 14:57
26th October 2022, 09:12
24th October 2022, 09:25
12th October 2022, 11:57
How to reveal new connections in a knowledge graph with link prediction
12th October 2022, 11:52
12th October 2022, 11:43
28th September 2022, 15:09
28th September 2022, 15:01
8th September 2022, 13:49
17th August 2022, 16:54
21st July 2022, 17:50
8th July 2022, 15:54
9th May 2022, 15:36
28th April 2022, 14:32
28th April 2022, 14:31
27th April 2022, 14:56
27th April 2022, 14:54
27th April 2022, 14:54
21st February 2022, 15:30
13th February 2022, 13:02
29th January 2022, 22:02
24th January 2022, 08:54
13th January 2022, 18:05
13th January 2022, 17:53
23rd December 2021, 14:00
23rd December 2021, 10:31
10th December 2021, 18:33
SAS Institute has shared a few COVID resources for data scientists and others, so I have shared links to them here as well:
8 terms you need to understand when assessing COVID-19 data
Vaccine Efficacy, Clinical Trials, and SAS: Part 4 of Biostats in the Time of Coronavirus
7th December 2021, 13:37
2nd December 2021, 16:46
21st October 2021, 16:49
28th September 2021, 14:47
22nd September 2021, 17:09
26th August 2021, 14:03
26th August 2021, 14:02
25th August 2021, 11:13
4th August 2021, 14:02
4th August 2021, 09:01
NumFOCUS: A Nonprofit Supporting Open Code for Better Science
13th July 2021, 18:09
21st June 2021, 16:21
21st June 2021, 16:20
5 Data Science Open-source Projects To Which You Should Consider Contributing
3rd June 2021, 16:37
28th May 2021, 09:58
27th May 2021, 09:01
27th May 2021, 09:01
27th May 2021, 08:59
16th May 2021, 13:47
13th May 2021, 09:34
13th May 2021, 09:33
12th May 2021, 10:49
12th May 2021, 10:47
12th May 2021, 10:47
10th May 2021, 17:12
10th May 2021, 17:02
10th May 2021, 17:01
15th April 2021, 12:48
6th December 2020, 20:47
18th November 2020, 15:12
9th November 2020, 09:20
23rd October 2020, 13:53
rOpenSci Packages: Development, Maintenance, and Peer Review
7th October 2020, 09:22
7th October 2020, 09:21
18th September 2020, 10:47
17th September 2020, 16:11
17th September 2020, 09:15
1st July 2020, 14:10
23 sources of data bias for Machine Learning and Deep Learning
4th March 2020, 20:23
4th March 2020, 20:22
29th January 2020, 17:41
31st October 2019, 16:54
31st October 2019, 09:19
23rd October 2019, 22:02
What is eCOA and How Does it Improve Clinical Trial Data Quality?
1st October 2019, 15:08
8th June 2019, 14:30
25th October 2017, 23:43
25th October 2017, 23:42
24th October 2017, 19:21
22nd October 2017, 23:36
22nd October 2017, 23:26
4th October 2017, 13:51
Association for Computing Machinery
Visualizing and Understanding Convolutional Networks
10th March 2017, 16:50
9th June 2016, 18:21
5th March 2015, 02:40