<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyTales.com &#187; Windows</title>
	<atom:link href="http://technologytales.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytales.com</link>
	<description>Adventures in the world of digital and computer technology</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://technologytales.com/?pushpress=hub'/>
		<item>
		<title>A little thing with Outlook</title>
		<link>http://technologytales.com/2010/07/24/a-little-thing-with-outlook/</link>
		<comments>http://technologytales.com/2010/07/24/a-little-thing-with-outlook/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:09:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[check boxes]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook 2000]]></category>
		<category><![CDATA[Outlook 2003]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[Outlook XP]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[selection changes]]></category>
		<category><![CDATA[software settings]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1543</guid>
		<description><![CDATA[When you start working somewhere new like I have done, various software settings that you have had at your old place of work don&#8217;t automatically come with you and you are left scratching your head as to how you had things working like that in the first place. That&#8217;s how it was with the Outlook [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/07/24/a-little-thing-with-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth the attention?</title>
		<link>http://technologytales.com/2010/07/21/worth-the-attention/</link>
		<comments>http://technologytales.com/2010/07/21/worth-the-attention/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:12:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[latest versions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[modern browsers]]></category>
		<category><![CDATA[new fonts]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[test web server]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1532</guid>
		<description><![CDATA[The latest edition of Web Designer has features and tutorials on modern trends one new ways to use fonts and typography in websites. One thing that&#8217;s at the heart of the attention is the @font-face CSS selector. It&#8217;s what allows you to break away from the limitations of whatever fonts your visitors might have on [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/07/21/worth-the-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding workspaces to Windows</title>
		<link>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/</link>
		<comments>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:47:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[VirtuaWin]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[workspaces]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1506</guid>
		<description><![CDATA[One of the nice things about working with Linux/UNIX is that you can organise your open applications so that they are open in different workspaces or virtual desktops. When I return to working on Windows, having everything open on the same desktop is something that I find less tidy. However, there is an open source [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading data into SAS using the EXCEL and PCFILES library engines</title>
		<link>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/</link>
		<comments>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:09:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1296</guid>
		<description><![CDATA[Recently, I had the opportunity to have a look at the Excel library engine again because I need to read Excel data into SAS. You need SAS Access for PC Files licensed for it to but it does simplify the process of getting data from spreadsheets into SAS. It all revolves around setting up a library pointing [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bigger screen?</title>
		<link>http://technologytales.com/2010/02/23/a-bigger-screen/</link>
		<comments>http://technologytales.com/2010/02/23/a-bigger-screen/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:19:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Commodore 64]]></category>
		<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Eizo]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[Iiyama]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lcd displays]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distribution]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Screen Size]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1285</guid>
		<description><![CDATA[A recent bit of thinking has caused me to cast my mind back over all the screens that have sat in front of me while working with computers over the years. Well, things have come a long way from the spare television that I used with a Commodore 64 that I occasionally got to exploring the [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/02/23/a-bigger-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the manual step?</title>
		<link>http://technologytales.com/2010/01/18/why-the-manual-step/</link>
		<comments>http://technologytales.com/2010/01/18/why-the-manual-step/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:23:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Photographic Equipment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[Adobe PhotoShop]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Camera Raw]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon PowerShot G11]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[dng]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Pentax K10D]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements 5]]></category>
		<category><![CDATA[raw image files]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1251</guid>
		<description><![CDATA[One of the consequences of buying a new camera is that your current photo processing software may not be fully equipped for the job of handling the images that it creates. This is a particular issue with raw image files and Adobe Photoshop Elements 5 was unable to completely handle DNG files made with my [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/01/18/why-the-manual-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting from CGM to Postscript</title>
		<link>http://technologytales.com/2009/11/24/converting-from-cgm-to-postscript/</link>
		<comments>http://technologytales.com/2009/11/24/converting-from-cgm-to-postscript/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Graphical Output]]></category>
		<category><![CDATA[Helper Application]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Landscape Orientation]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Postscript]]></category>
		<category><![CDATA[Postscript Driver]]></category>
		<category><![CDATA[RALCGM]]></category>
		<category><![CDATA[Raster Graphics]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Rutherford Appleton Laboratory]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UFRaw]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1186</guid>
		<description><![CDATA[On thing that I recently had to investigate was the possibility of converting CGM vector graphics files into Postscript and from there into PDF. Having used ImageMagick for converting images before, that was an obvious option. However, that cannot process CGM files on its own and needs a delegate or helper application as well. This is the [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/11/24/converting-from-cgm-to-postscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you just need a web browser?</title>
		<link>http://technologytales.com/2009/11/21/so-you-just-need-a-web-browser/</link>
		<comments>http://technologytales.com/2009/11/21/so-you-just-need-a-web-browser/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:22:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[platform independence]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1182</guid>
		<description><![CDATA[When Google announced that it was working on an operating system, it was bound to result in a frisson of excitement. However, a peek at the preview edition that has been doing the rounds confirms that Chrome OS is a very different beast from those operating systems to which we are accustomed. The first thing [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/11/21/so-you-just-need-a-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation</title>
		<link>http://technologytales.com/2009/11/19/consolidation/</link>
		<comments>http://technologytales.com/2009/11/19/consolidation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:08:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[Home Premium]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Release Candidate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[visitor statistics]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1180</guid>
		<description><![CDATA[For a while, the Windows computing side of my life has been spread across far too many versions of the pervasive operating systems with the list including 2000 (desktop and server), XP, 2003 Server, Vista and 7; 9x hasn&#8217;t been part of my life for what feels like an age. At home, XP has been [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/11/19/consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multitude of operating systems</title>
		<link>http://technologytales.com/2009/10/27/a-multitude-of-operating-systems/</link>
		<comments>http://technologytales.com/2009/10/27/a-multitude-of-operating-systems/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:28:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BeOS]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC Plus]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1105</guid>
		<description><![CDATA[Like buses, it seems that a whole hoard of operating systems is descending upon us at once. OS X 10.6 came first and it was the turn of Windows 7 last week with all of the excitement that it generated in the computing and technology media. Next up will be Ubuntu, already a source of [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/10/27/a-multitude-of-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="/exclusiveupright.php"><span style="display: none;">Private</span></a></channel>
</rss>
