<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyTales.com &#187; UNIX</title>
	<atom:link href="http://technologytales.com/tag/unix/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytales.com</link>
	<description>Adventures in the world of digital and computer technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://technologytales.com/?pushpress=hub'/>
		<item>
		<title>Looking at a few Operating Systems</title>
		<link>http://technologytales.com/2011/02/19/looking-at-a-few-operating-systems/</link>
		<comments>http://technologytales.com/2011/02/19/looking-at-a-few-operating-systems/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:07:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha version]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[CrunchBang]]></category>
		<category><![CDATA[Crunchbang Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[LibreOffice]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[Natty Narwhal]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1912</guid>
		<description><![CDATA[The last few weeks have seen me poking around with a few different operating systems to see how they perform. None of these were particularly in-depth in their nature but brushes with alternatives to what I currently use for much of the time. While I am too sure what exactly has kicked off all of [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2011/02/19/looking-at-a-few-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Emacs</title>
		<link>http://technologytales.com/2010/08/10/a-look-at-emacs/</link>
		<comments>http://technologytales.com/2010/08/10/a-look-at-emacs/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:38:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Backspace]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[desktop application]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GDB]]></category>
		<category><![CDATA[Gedit]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[GNU Emacs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[NEdit]]></category>
		<category><![CDATA[newsgroup]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[terminal session]]></category>
		<category><![CDATA[Vi]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1568</guid>
		<description><![CDATA[It&#8217;s amazing what work can bring your way in terms of technology. For me, (GNU) Emacs Has proved to be such a thing recently. It may have been around since 1975, long before my adventures in computing ever started in fact, but I am asking myself why I never really have used it much. There [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/08/10/a-look-at-emacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding workspaces to Windows</title>
		<link>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/</link>
		<comments>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:47:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[VirtuaWin]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[workspaces]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1506</guid>
		<description><![CDATA[One of the nice things about working with Linux/UNIX is that you can organise your open applications so that they are open in different workspaces or virtual desktops. When I return to working on Windows, having everything open on the same desktop is something that I find less tidy. However, there is an open source [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/07/01/adding-workspaces-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading data into SAS using the EXCEL and PCFILES library engines</title>
		<link>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/</link>
		<comments>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:09:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1296</guid>
		<description><![CDATA[Recently, I had the opportunity to have a look at the Excel library engine again because I need to read Excel data into SAS. You need SAS Access for PC Files licensed for it to but it does simplify the process of getting data from spreadsheets into SAS. It all revolves around setting up a library pointing [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2010/03/04/reading-data-into-sas-using-the-excel-and-pcfiles-library-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the power of ImageMagick</title>
		<link>http://technologytales.com/2008/10/26/harnessing-the-power-of-imagemagick/</link>
		<comments>http://technologytales.com/2008/10/26/harnessing-the-power-of-imagemagick/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:55:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[egrep]]></category>
		<category><![CDATA[Encapsulated Postscript]]></category>
		<category><![CDATA[Ghostscript]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Postscript]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[thumbnail images]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=654</guid>
		<description><![CDATA[Using the command line to process images might sound senseless but the tools offered by ImageMagick certainly prove that it has its place. I have always been wary of using bulk processing for my digital photo files (some digitised from film prints with a scanner) but I do agree that some of it is needed to free up [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/10/26/harnessing-the-power-of-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostscript: **** Unable to open the initial device, quitting.</title>
		<link>http://technologytales.com/2008/10/06/ghostscript-unable-to-open-the-initial-device-quitting/</link>
		<comments>http://technologytales.com/2008/10/06/ghostscript-unable-to-open-the-initial-device-quitting/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:14:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Ghostscript]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=612</guid>
		<description><![CDATA[The above error message has been greeting me when creating PDF&#8217;s with Ghostscript on a Solaris box and does need some translation. If you are directing output to a real printer, I suppose that it is sensible enough: nothing will happen unless you can connect to it. It gets a little less obvious for PDF creation and [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/10/06/ghostscript-unable-to-open-the-initial-device-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A way to combine PDF files in UNIX and Linux</title>
		<link>http://technologytales.com/2008/10/04/a-way-to-combine-pdf-files-in-unix-and-linux/</link>
		<comments>http://technologytales.com/2008/10/04/a-way-to-combine-pdf-files-in-unix-and-linux/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:33:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Ghostscript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF creation]]></category>
		<category><![CDATA[PDF generation]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=583</guid>
		<description><![CDATA[My latest adventure in the world computing has led me into the world of automated PDF generation. When my first approach didn&#8217;t prove to be completely trouble-free, I decided to look at the idea of going part of the way with it and finishing off the job with the open source utility Ghostscript. It is [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/10/04/a-way-to-combine-pdf-files-in-unix-and-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recursive FTP with the command line</title>
		<link>http://technologytales.com/2008/08/06/recursive-ftp-with-the-command-line/</link>
		<comments>http://technologytales.com/2008/08/06/recursive-ftp-with-the-command-line/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:57:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[ftp scripting]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=519</guid>
		<description><![CDATA[Here&#8217;s a piece of Linux/UNIX shell scripting code that will do a recursive FTP refresh of a website for you: lftp &#60;&#60;~/Tmp/log_file.tmp 2&#62;&#62;~/Tmp/log_file.tmp open ${HOSTNAME} user ${USER} ${PSSWD} mirror -R -vvv &#8220;${REP_SRC}&#8221; &#8220;${REP_DEST}&#8221; EndFTP When my normal FTP scripting approach left me with a broken WordPress installation and an invalid ticket in the project&#8217;s TRAC [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/08/06/recursive-ftp-with-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much space is that folder taking up on your disk?</title>
		<link>http://technologytales.com/2008/07/23/how-much-space-is-that-folder-taking-up-on-your-disk/</link>
		<comments>http://technologytales.com/2008/07/23/how-much-space-is-that-folder-taking-up-on-your-disk/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:24:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=482</guid>
		<description><![CDATA[In Windows, it&#8217;s a matter of right-clicking on the folder and looking in its properties. I am sure that there is a better way of doing it in that ever pervasive operating system but, in the worlds of Linux and UNIX, the command line comes to the rescue as it is wont to do. What [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/07/23/how-much-space-is-that-folder-taking-up-on-your-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick way to create a blank text file</title>
		<link>http://technologytales.com/2008/06/27/a-quick-way-to-create-a-blank-text-file/</link>
		<comments>http://technologytales.com/2008/06/27/a-quick-way-to-create-a-blank-text-file/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 09:15:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=364</guid>
		<description><![CDATA[The primary job done by the touch command in UNIX or Linux&#160;is to update the time stamps on files. However, it also has another function: creating an empty text file where you are &#34;touching&#34; a file that doesn&#8217;t exist. This has its uses, particularly when you want to reduce the amount of pointing and clicking [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/06/27/a-quick-way-to-create-a-blank-text-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="/exclusiveupright.php"><!-- Private Link --></a></channel>
</rss>

