<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyTales.com &#187; IE6</title>
	<atom:link href="http://technologytales.com/tag/ie6/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytales.com</link>
	<description>Adventures in the world of digital and computer technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://technologytales.com/?pushpress=hub'/>
		<item>
		<title>Consolidation</title>
		<link>http://technologytales.com/2009/11/19/consolidation/</link>
		<comments>http://technologytales.com/2009/11/19/consolidation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:08:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[Home Premium]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Release Candidate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[visitor statistics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=1180</guid>
		<description><![CDATA[For a while, the Windows computing side of my life has been spread across far too many versions of the pervasive operating systems with the list including 2000 (desktop and server), XP, 2003 Server, Vista and 7; 9x hasn&#8217;t been part of my life for what feels like an age. At home, XP has been [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/11/19/consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of memory at line: 56</title>
		<link>http://technologytales.com/2009/05/28/out-of-memory-at-line-56/</link>
		<comments>http://technologytales.com/2009/05/28/out-of-memory-at-line-56/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:17:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[CPU usage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Piwik]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=899</guid>
		<description><![CDATA[This is an error that I have started to see a lot in the last few weeks. First, it was with Piwik and latterly with WordPress.com Stats. For the record, I have never seen it on up to date systems but always with IE6 and at page unloading time. The CPU usage hits 100% before [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/05/28/out-of-memory-at-line-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-hosted web analytics tracking</title>
		<link>http://technologytales.com/2009/04/24/self-hosted-web-analytics-tracking/</link>
		<comments>http://technologytales.com/2009/04/24/self-hosted-web-analytics-tracking/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:12:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPMyVisites]]></category>
		<category><![CDATA[Piwik]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Textpattern]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Woopra]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress plugin]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=836</guid>
		<description><![CDATA[It amazes me now to think how little tracking I used to do on my various web &#8220;experiments&#8221; only a few short years ago. However, there was a time when a mere web counter, perhaps displayed on web pages themselves, was enough to yield some level of satisfaction, or dissatisfaction in many a case. Things [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/04/24/self-hosted-web-analytics-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering from neglect?</title>
		<link>http://technologytales.com/2009/03/06/suffering-from-neglect/</link>
		<comments>http://technologytales.com/2009/03/06/suffering-from-neglect/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:36:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[FeedSmith]]></category>
		<category><![CDATA[FeedStats]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Pheedo]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[RapidFeed]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=764</guid>
		<description><![CDATA[There have been several recorded instances of Google acquiring something and then not developing it to its full potential. FeedBurner is yet another acquisition where this sort of thing has been suspected. Changeovers by monolithic edict and lack of responsiveness from support fora are the sorts of things that breed resentment in some that share [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/03/06/suffering-from-neglect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>position: static?</title>
		<link>http://technologytales.com/2008/09/12/position-static/</link>
		<comments>http://technologytales.com/2008/09/12/position-static/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:37:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css positioning]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[haslayout]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[parent element]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=563</guid>
		<description><![CDATA[CSS positioning seems to be becoming a nightmare when it comes to IE6 support. While I am aware that the likes of 37signals have stopped making their products work with it, there remain a lot of people who stick or are stuck with the old retainer. I am one of the latter because of the [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/09/12/position-static/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Internet Explorer on Linux</title>
		<link>http://technologytales.com/2008/07/07/running-internet-explorer-on-linux/</link>
		<comments>http://technologytales.com/2008/07/07/running-internet-explorer-on-linux/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:44:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[ies4linux]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[LAMPP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[visitor statistics]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[WINE]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=382</guid>
		<description><![CDATA[On first sight, this probably sounds daft given how good Firefox is but you cannot ignore those surf the web using the ever pervasive Internet Explorer when doing some web development. Using virtualisation is a solution to the need but it can mean that you need to set up a web server with Perl, PHP, [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/07/07/running-internet-explorer-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript: write it yourself or use a library?</title>
		<link>http://technologytales.com/2008/07/03/javascript-write-it-yourself-or-use-a-library/</link>
		<comments>http://technologytales.com/2008/07/03/javascript-write-it-yourself-or-use-a-library/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:02:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[server side scripting]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WROX]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=369</guid>
		<description><![CDATA[I must admit that I have never been a great fan of JavaScript. For one thing, its need to interact with browser objects places you at the mercy of the purveyors of such pieces of software. Debugging is another fine art that can seem opaque to the the uninitiated since the amount and quality of [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/07/03/javascript-write-it-yourself-or-use-a-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing borders in Internet Explorer</title>
		<link>http://technologytales.com/2007/10/08/missing-borders-in-internet-explorer/</link>
		<comments>http://technologytales.com/2007/10/08/missing-borders-in-internet-explorer/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 08:27:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://technologytales.com/2007/10/08/missing-borders-in-internet-explorer/</guid>
		<description><![CDATA[It&#8217;s quite hard to describe this observation in a title so here goes with a longer description in a post. One thing that I spotted with the Prosumer theme used on this blog is that the links on the horizontal navigation bar underneath the mast head were not appearing as they should. The links have [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2007/10/08/missing-borders-in-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inappropriate use of JavaScript</title>
		<link>http://technologytales.com/2007/07/03/an-inappropriate-use-of-javascript/</link>
		<comments>http://technologytales.com/2007/07/03/an-inappropriate-use-of-javascript/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 15:08:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://technologytales.com/2007/07/03/an-inappropriate-use-of-javascript/</guid>
		<description><![CDATA[I have seen a web application that displays thousands of records in a scrollable table (please bear with me, there is a very good reason for this). from the appearance of the table, it would be reasonable to assume that the table is generated by the server and output directly to the screen but this [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2007/07/03/an-inappropriate-use-of-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 and JavaScript performance</title>
		<link>http://technologytales.com/2007/06/22/ie6-and-javascript-performance/</link>
		<comments>http://technologytales.com/2007/06/22/ie6-and-javascript-performance/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:00:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[comparsion]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://technologytales.com/2007/06/22/ie6-and-javascript-performance/</guid>
		<description><![CDATA[Having been exposed to an application at work that uses a lot of JavaScript, I fully appreciate what some mean when they talk about IE6&#8242;s inefficient handling of JavaScript. After seeing a web page taking an age to reload and your CPU taking a hammering because of JavaScript processing, the penny does tend to drop&#8230; [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2007/06/22/ie6-and-javascript-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

