<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyTales.com &#187; CRW</title>
	<atom:link href="http://technologytales.com/tag/crw/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytales.com</link>
	<description>Adventures in the world of digital and computer technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://technologytales.com/?pushpress=hub'/>
		<item>
		<title>ImageMagick and Ubuntu 9.04</title>
		<link>http://technologytales.com/2009/05/05/imagemagick-and-ubuntu-904/</link>
		<comments>http://technologytales.com/2009/05/05/imagemagick-and-ubuntu-904/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:11:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[9.04]]></category>
		<category><![CDATA[BASH]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[CRW]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[dng]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Ghostscript]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[KSH]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Postscript]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UFRaw]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=857</guid>
		<description><![CDATA[Using a command line tool like ImageMagick for image processing may sound a really counter-intuitive thing to do but there&#8217;s no need to do everything on a case by case interactive basis. Image resizing and format conversion come to mind here. Helper programs are used behind the scenes too with Ghostscript being used to create [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2009/05/05/imagemagick-and-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What? No DNG?</title>
		<link>http://technologytales.com/2008/01/09/what-no-dng/</link>
		<comments>http://technologytales.com/2008/01/09/what-no-dng/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 08:44:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CRW]]></category>
		<category><![CDATA[DEB Packages]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[dng]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[raw image files]]></category>
		<category><![CDATA[WINE]]></category>

		<guid isPermaLink="false">http://technologytales.com/2008/01/09/what-no-dng/</guid>
		<description><![CDATA[Google&#8217;s Picasa is now available for Linux so I decided to give it a spin. The availability of downloadable DEB packages made installation a piece of cake. It has ported using WINE so the look and feel is very much of the Windows world. The functionality is similar too and it can seek out image [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2008/01/09/what-no-dng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

