<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyTales.com &#187; Software</title>
	<atom:link href="http://technologytales.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytales.com</link>
	<description>Adventures in the world of digital and computer technology</description>
	<lastBuildDate>Sun, 20 May 2012 10:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://technologytales.com/?pushpress=hub'/>
		<item>
		<title>ERROR: Ambiguous reference, column xx is in more than one table.</title>
		<link>http://technologytales.com/2012/05/05/error-ambiguous-reference-column-xx-is-in-more-than-one-table/</link>
		<comments>http://technologytales.com/2012/05/05/error-ambiguous-reference-column-xx-is-in-more-than-one-table/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:49:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[ERROR]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2688</guid>
		<description><![CDATA[Sometimes, SAS messages are not all that they seem and a number of them are issued from PROC SQL when something goes awry with your code. In fact, I got a message like the above when ordering the results of the join using a variable that didn&#8217;t exist in either of the datasets that were [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/05/05/error-ambiguous-reference-column-xx-is-in-more-than-one-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing from Nouveau to Nvidia Graphics Drivers on Linux Mint Debian Edition 64-bit</title>
		<link>http://technologytales.com/2012/04/22/changing-from-nouveau-to-nvidia-graphics-drivers-on-linux-mint-debian-edition-64-bit/</link>
		<comments>http://technologytales.com/2012/04/22/changing-from-nouveau-to-nvidia-graphics-drivers-on-linux-mint-debian-edition-64-bit/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:27:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[Advanced Packaging Tool]]></category>
		<category><![CDATA[command shell]]></category>
		<category><![CDATA[configuration file]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint Debian Edition]]></category>
		<category><![CDATA[Nouveau]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[repositories]]></category>
		<category><![CDATA[rescue mode]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2666</guid>
		<description><![CDATA[One way of doing this is to go to the Nvidia website and download the latest file from the relevant page on there. Then, the next stage is to restart your PC and choose rescue mode instead of the more usual graphical option. This drops you onto a command shell that is requesting your root [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/04/22/changing-from-nouveau-to-nvidia-graphics-drivers-on-linux-mint-debian-edition-64-bit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synchronising package selections between Linux Mint and Linux Mint Debian Edition</title>
		<link>http://technologytales.com/2012/04/18/synchronising-package-selections-between-linux-mint-and-linux-mint-debian-edition/</link>
		<comments>http://technologytales.com/2012/04/18/synchronising-package-selections-between-linux-mint-and-linux-mint-debian-edition/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:50:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Advanced Packaging Tool]]></category>
		<category><![CDATA[backup software]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[Dpkg]]></category>
		<category><![CDATA[ERROR]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint Debian Edition]]></category>
		<category><![CDATA[LMDE]]></category>
		<category><![CDATA[package selections]]></category>
		<category><![CDATA[reinstallation]]></category>
		<category><![CDATA[repositories]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[software selections]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[system stability]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2643</guid>
		<description><![CDATA[To generate the package list on the GNOME version of Linux Mint, I used the Backup Tool. It simply was a matter of using the Backup Software Selection button and telling it where to put the file that it generates. Alternatively, dpkg can be used from the command line like this: sudo dpkg &#8211;get-selections &#62; [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/04/18/synchronising-package-selections-between-linux-mint-and-linux-mint-debian-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninstalling VirtualBox Guest Additions on a Linux Guest OS</title>
		<link>http://technologytales.com/2012/04/08/uninstalling-virtualbox-guest-additions-on-a-linux-guest-os/</link>
		<comments>http://technologytales.com/2012/04/08/uninstalling-virtualbox-guest-additions-on-a-linux-guest-os/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:17:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[desktop environment]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint Debian Edition]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[startx]]></category>
		<category><![CDATA[Uninstalling]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[update server]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2631</guid>
		<description><![CDATA[Within the last few days, I updated my Linux Mint Debian Edition virtual machine installation to Update 4. Between not following the instructions so closely and problems with the update server, a re-installation preceded the update itself. When all was done, no desktop environment appeared and issuing the startx command revealed that it was one [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/04/08/uninstalling-virtualbox-guest-additions-on-a-linux-guest-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating geometric means using SAS</title>
		<link>http://technologytales.com/2012/03/19/calculating-geometric-means-using-sas/</link>
		<comments>http://technologytales.com/2012/03/19/calculating-geometric-means-using-sas/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:39:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Data Set]]></category>
		<category><![CDATA[Data Step]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[geometric means]]></category>
		<category><![CDATA[irrational number]]></category>
		<category><![CDATA[log values]]></category>
		<category><![CDATA[logarithm]]></category>
		<category><![CDATA[MEANS]]></category>
		<category><![CDATA[NOPRINT]]></category>
		<category><![CDATA[PROC MEANS]]></category>
		<category><![CDATA[PROC SUMMARY]]></category>
		<category><![CDATA[PROC UNIVARIATE]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2599</guid>
		<description><![CDATA[Recently, I needed to calculate geometric means after a break of a number of years and ended racking a weary brain until it was brought back to me. In order that I am not in the same situation again, I am recording it here and sharing it always is good too. The first step is [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/03/19/calculating-geometric-means-using-sas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating placeholder graphics in SAS using PROC GSLIDE for when no data are available</title>
		<link>http://technologytales.com/2012/03/18/creating-placeholder-graphics-in-sas-using-proc-gslide-for-when-no-data-are-available/</link>
		<comments>http://technologytales.com/2012/03/18/creating-placeholder-graphics-in-sas-using-proc-gslide-for-when-no-data-are-available/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:36:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[GSLIDE]]></category>
		<category><![CDATA[PROC GSLIDE]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Institute]]></category>
		<category><![CDATA[SAS language]]></category>
		<category><![CDATA[SAS/GRAPH]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2596</guid>
		<description><![CDATA[Recently, I found myself with a plot to produce but there were no data to be presented so a placeholder output is needed. For a lisitng or a table, this is a matter of detecting if there are observations to be listed or summarised and then issuing a placeholder lisitng using PROC REPORT if there [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/03/18/creating-placeholder-graphics-in-sas-using-proc-gslide-for-when-no-data-are-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoother use of more than one SAS DMS session at a time</title>
		<link>http://technologytales.com/2012/03/11/smoother-use-of-more-than-one-sas-dms-session-at-a-time/</link>
		<comments>http://technologytales.com/2012/03/11/smoother-use-of-more-than-one-sas-dms-session-at-a-time/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:08:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS programming]]></category>
		<category><![CDATA[SASUSER]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2575</guid>
		<description><![CDATA[Unless you have access to SAS Enterprise Guide, being able to work on one project at a time can be a little inconvenient. It is possible to open up more than one Display Manager System (DMS, the traditional SAS programming interface) session at a time but you can get a pop up window for SAS [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/03/11/smoother-use-of-more-than-one-sas-dms-session-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command line setting of Windows file attributes</title>
		<link>http://technologytales.com/2012/02/11/command-line-setting-of-windows-file-attributes/</link>
		<comments>http://technologytales.com/2012/02/11/command-line-setting-of-windows-file-attributes/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:58:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[access permissions]]></category>
		<category><![CDATA[ATTRIB]]></category>
		<category><![CDATA[Cacls]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[File attribute]]></category>
		<category><![CDATA[file attributes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[optical media]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[TechNet]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2521</guid>
		<description><![CDATA[Aside from permissions that can be set using the cacls command, Windows files have properties like read only, archive and hidden. Of course, these are not the same or as robust as access permissions but they may have a use in stopping accidental updates to files when you don&#8217;t have access to use of the [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/02/11/command-line-setting-of-windows-file-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new phone</title>
		<link>http://technologytales.com/2012/02/04/a-new-phone-2/</link>
		<comments>http://technologytales.com/2012/02/04/a-new-phone-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:16:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android Marketplace]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Edale]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Wildfire]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[sim card]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2480</guid>
		<description><![CDATA[After a few years with a straightforward Nokia 1661 and a PAYG Blackberry 8520, I decided to go and upgrade from the former to an HTC Wildfire S. So far, the new phone has been good to me with only a few drawbacks. Other than working out how to insert a SIM card, the phone [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/02/04/a-new-phone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widely differing approaches</title>
		<link>http://technologytales.com/2012/01/28/widely-differing-approaches/</link>
		<comments>http://technologytales.com/2012/01/28/widely-differing-approaches/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:10:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application window]]></category>
		<category><![CDATA[application windows]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configuration options]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop environment]]></category>
		<category><![CDATA[desktop environments]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GNOME 3]]></category>
		<category><![CDATA[GNOME Shell]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[LMDE]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[MATE]]></category>
		<category><![CDATA[MGSE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technologytales.com/?p=2478</guid>
		<description><![CDATA[The computer on which I am writing these words is running Linux Mint with the Cinnamon desktop environment, a fork of GNOME Shell. This looks as if it is going to be the default face of GNOME 3 in the next version of Linux Mint with the MGSE dressing up of GNOME Shell looking more [...]]]></description>
		<wfw:commentRss>http://technologytales.com/2012/01/28/widely-differing-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="/exclusiveupright.php"><!-- Private Link --></a></channel>
</rss>

